Boys

Class 5A

At The Pit, Albuquerque

Wednesday’s quarterfinals

(5) La Cueva (24-6) vs. (4) Manzano (23-7), 9:45 a.m.

(1) Eldorado (24-5) vs. (8) Hobbs (20-8), 1:15 p.m.

(3) Valley (20-9) vs. (6) Clovis (15-10), 4:45 p.m.

(10) Gallup (19-10) vs. (2) Mayfield (23-4), 8:15 p.m.

Thursday’s semifinals

Valley-Clovis winner vs. Gallup-Mayfield winner, 4:45 p.m.

La Cueva-Manzano winner vs. Eldorado-Hobbs winner, 8:15 p.m.

Saturday’s championship

Semifinal winners, 8:30 p.m.

Class 4A

At The Pit, Albuquerque

Wednesday’s quarterfinals

(3) Albuquerque Academy (21-7) vs. (6) Los Alamos (19-9), 8 a.m.

(12) Capital (14-12) vs. (4) Volcano Vista (16-11), 11:30 a.m.

(1) Roswell High (24-2) vs. (9) St. Pius (14-15), 3 p.m.

(10) Grants (18-8) vs. (2) Espanola Valley (26-2), 6:30 p.m.

Thursday’s semifinals

Roswell High-St. Pius winner vs. Capital-Volcano Vista winner, 3 p.m.

Albuquerque Academy-Los Alamos winner vs. Grants-Espanola Valley winner, 6:30 p.m.

Saturday’s championship

Semifinal winners, 4:30 p.m.

Class 3A

Wednesday’s quarterfinals

At Santa Ana Star Center, Rio Rancho

(7) Pojoaque (20-10) vs. (2) Sandia Prep (19-8), 9:45 a.m.

(1) Hope Christian (26-1) vs. (8) Bloomfield (24-6), 1:15 p.m.

(5) St. Michael’s (19-10) vs. (4) Lovington (23-4), 4:45 p.m.

(3) Santa Fe Indian (21-7) vs. (11) LV Robertson (18-9), 8:15 p.m.

Friday’s semifinals

At The Pit, Albuquerque

Santa Fe Indian-Robertson winner vs. Pojoaque-Sandia Prep winner, 9:45 a.m.

Hope Christian-Bloomfield winner vs. St. Michael’s-Lovington winner, 1:15 p.m.

Saturday’s championship

At The Pit, Albuquerque

Semifinal winners, 12:30 p.m.

Class 2A

Wednesday’s quarterfinals

At Santa Ana Star Center, Rio Rancho

(4) Bosque (24-4) vs. (5) Coronado (23-4), 8 a.m.

(3) Tularosa (21-6) vs. (6) Mesa Vista (15-13), 11:30 a.m.

(1) Mesilla Valley (27-1) vs. (8) Mora (14-13), 3 p.m.

(7) Navajo Pine (16-9) vs. (2) Hagerman (24-4), 6:30 p.m.

Friday’s semifinals

At The Pit, Albuquerque

Mesilla Valley-Mora winner vs. Bosque-Coronado winner, 8 a.m.

Tularosa-Mesa Vista winner vs. Navajo Pine-Hagerman winner, 11:30 a.m.

Saturday’s championship

At The Pit, Albuquerque

Semifinal winners, 8:30 a.m.

Class 1A

At Bernalillo High School

(1) Cliff (25-1) vs. (8) Mountainair (14-11), 2:30 p.m.

(4) Des Moines (21-8) vs. (5) Fort Sumner (18-10), 4:15 p.m.

(7) Gallup Catholic (21-7) vs. (2) Tatum (24-4), 6 p.m.

(3) Springer (22-5) vs. (6) Melrose (17-8), 7:45 p.m.

Thursday’s semifinals

At Santa Ana Star Center

Cliff-Mountainair winner vs. Des Moines-Fort Sumner winner, 4:45 p.m.

Springer-Melrose winner vs. Gallup Catholic-Tatum winner, 8:15 p.m.

Saturday’s championship

At The Pit, Albuquerque

Semifinal winners, 6:30 p.m.


Girls

Class 5A

Tuesday’s quarterfinals

At Santa Ana Star Center, Rio Rancho

(1) Eldorado (27-1) vs. (8) La Cueva (20-10), 9:45 a.m.

(7) Valley (19-9) vs. (2) Sandia (25-3), 1:15 p.m.

(3) Las Cruces High (25-2) vs. (6) Cibola (22-7), 4:45 p.m.

(5) Clovis (23-4) vs. (4) Gallup (23-5), 8:15 p.m.

Thursday’s semifinals

At Santa Ana Star Center, Rio Rancho

Las Cruces High-Cibola winner vs. Valley-Sandia winner, 4:45 p.m.

Eldorado-La Cueva winner vs. Clovis-Gallup winner, 1:15 p.m.

Saturday’s championship

At The Pit, Albuquerque

Semifinal winners, 2:30 p.m.

Class 4A

At The Pit, Albuquerque

Tuesday’s quarterfinals

(3) Roswell High (18-9) vs. (6) Volcano Vista (16-11), 9:45 a.m.

(5) Los Alamos (20-9) vs. (4) Espanola Valley (24-4), 1:15 p.m.

(7) Piedra Vista (17-12) vs. (2) Shiprock (22-7), 4:45 p.m.

(1) Kirtland Central (23-2) vs. (8) Del Norte (16-12), 8:15 p.m.

Thursday’s semifinals

Roswell High-Volcano Vista winner vs. Piedra Vista-Shiprock winner, 9:45 a.m.

Kirtland-Central-Del Norte winner vs. Los Alamos-Espanola Valley winner, 1:15 p.m.

Friday’s championship

Semifinal winners, 8 p.m.

Class 3A

At The Pit, Albuquerque

Tuesday’s quarterfinals

(1) Portales (17-8) vs. (9) St. Michael’s (15-14), 8 a.m.

(3) Pojoaque (19-10) vs. (6) Lovington (24-5), 11:30 a.m.

(5) Thoreau (19-6) vs. (4) West Las Vegas (26-4), 3 p.m.

(7) Hope Christian (20-10) vs. (2) Santa Fe Indian (20-6), 6:30 p.m.

Thursday’s semifinals

Portales-St. Michael’s winner vs. Thoreau-West Las Vegas winner, 8 a.m.

Pojoaque-Lovington winner vs. Hope Christian-Santa Fe Indian winner, 11:30 a.m.

Friday’s championship

Semifinal winners, 6 p.m.

Class 2A

Tuesday’s quarterfinals

At Santa Ana Star Center, Rio Rancho

(4) Penasco (22-6) vs. (5) Hagerman (20-6), 8 a.m.

(3) Navajo Pine (23-2) vs. (6) Navajo Prep (18-8), 11:30 a.m.

(7) Estancia (18-6) vs. (2) Santa Rosa (26-3), 3 p.m.

(1) Texico (23-5) vs. (8) Pecos (12-10), 6:30 p.m.

Thursday’s semifinals

At Santa Ana Star Center, Rio Rancho

Navajo Pine-Navajo Prep winner vs. Estancia-Santa Rosa winner, 8 a.m.

Texico-Pecos winner vs. Penasco-Hagerman winner, 11:30 a.m.

Friday’s championship

At The Pit, Albuquerque

Semifinal winners, 4 p.m.

Class 1A

Tuesday’s quarterfinals

At Bernalillo H.S.

(1) Cliff (28-0) vs. (8) Hondo (20-8), 2:30 p.m.

(4) Dora (22-6) vs. (5) Tatum (20-7), 4:15 p.m.

(3) Des Moines (18-4) vs. (6) Floyd (20-7), 6 p.m.

(7) Grady (18-9) vs. (2) Magdalena (27-0), 7:45 p.m.

Thursday’s semifinals

At Santa Ana Star Center, Rio Rancho

Cliff-Hondo winner vs. Dora-Tatum winner, 3 p.m.

Des Moines-Floyd winner vs. Grady-Magdalena winner, 6:30 p.m.

Saturday’s championship

At The Pit, Albuquerque

Semifinal winners, 10:30 a.m.