(Seeds in parentheses)

Class 5A

(1) Eldorado 61, (16) Alamogordo 18

(8) La Cueva 52, (9) Mayfield 48

(5) Clovis 57, (12)Rio Rancho Cleveland 42

(4) Gallup 53, (13) Manzano 50

(3) Las Cruces 49, (14) Carlsbad 23

(6) Cibola 52, (11) Rio Grande 50

(7) Valley 60, (10) Hobbs 19

(2) Sandia 61, (15) Onate 36

Class 4A

(1) Kirtland Central 68, (16) Santa Teresa 29

(8) Del Norte 49, (9) Artesia 36

(5) Los Alamos 63, (12) St. Pius 56

(4) Espanola Valley 55, (13) Silver 36

(3) Roswell High 63, (14) Albuquerque Academy 28

(6) Volcano Vista 59, (11) Capital 39

(7) Piedra Vista 36, (10) Deming 21

(2) Shiprock 47, (15) Taos 30

Class 3A

(1) Portales 43, (16) LV Robertson 25

(9) St. Michael’s 58, (8) Socorro 38

(5) Thoreau (18-6) 58, (12) Hot Springs 47

(4) West Las Vegas 60, (13) Hatch Valley 30

(3) Pojoaque 52, (14) Ruidoso 37

(6) Lovington 79, (11) Wingate 31

(7) Hope Christian (19-10) 60, (10) 56 OT

(2) Santa Fe Indian School 64, (15) Newcomb 43

Class 2A
Navajo Pine 86, Mora 54

(3R) Mesa Vista (15-4) at (2W) Navajo Prep (7-8), 6 p.m.

Penasco 64, Dulce 58

(1R) Rehoboth (18-7) at (4W) Pecos (11-10), 6 p.m.

Santa Rosa 57, Tularosa 44

Texico 54, Capitan 28

Hagerman 30, Bosque 18

(7R) Eunice (9-12) at (8W) Estancia (17-6), 7 p.m.

Class 1A

Des Moines 81, Logan 54

Floyd 70, Desert Academy 38

Dora 60, Evangel Christian 13

Grady 47, Cimarron 46

Cliff 42, Gallup Catholic 40

Magdelena 59, Animas 39

(8R) Mescalero (16-9) at (7W) Hondo (19-8), 6 p.m.

Tatum 63, Corona 32